
| Current Templeton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 08:10 DATE: June 12 2010 ,Time of next update: 08:15 | |||
| Current Weather | UV sensor at 0/Dry | Current Temperature | 65.8°F (18.8°C) (Heat Index 65.8°F ), Apparent temp 65.2°F , Apparent temp solar 65.2 °F |
| Maximum Temperature (since midnight) | 65.8°F at: 08:09 | Minimum Temperature (since midnight) | 47.3°F at: 06:07 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (77°) |
| Heat Index | 65.8°F | Maximum Gust (last hour) | 3.8 mph at: 07:56 |
| Maximum Gust (since midnight) | 4.3 mph at: 02:44 | Maximum 1 minute average (since midnight) | 0.0 mph at: 14:22 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 26.47 in. (672.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.8°F (Wet Bulb :53.0°F ) |
| Humidity | 37 %, Humidex 63.9°F | Barometer corrected to msl | 29.938 in. (1013.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current 00:00 hours of sunshine today, current sky: UV sensor at 0 | |||
| Sunshine hours for the year: | 106:23 hrs | Sunshine hours for the month: | 23:38 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.20 | |||












Expires:201006122345;;780553 FPUS56 KLOX 121305 AAA ZFPLOX ZONE FORECASTS FOR SOUTHWESTERN CALIFORNIA...CORRECTED NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CA 605 AM PDT SAT JUN 12 2010 UPDATED TO EXPAND MARINE LAYER COVERAGE CAZ037-038-122345- SAN LUIS OBISPO COUNTY INTERIOR VALLEYS-CUYAMA VALLEY- INCLUDING...PASO ROBLES...ATASCADERO...CUYAMA 311 AM PDT SAT JUN 12 2010 .TODAY...MOSTLY SUNNY. HIGHS IN THE UPPER 70S AND 80S. NORTHWEST WINDS AROUND 15 MPH IN THE AFTERNOON. .TONIGHT...MOSTLY CLEAR. LOWS IN THE MID 40S TO MID 50S. WEST WINDS AROUND 15 MPH IN THE EVENING. .SUNDAY...SUNNY. HIGHS IN THE 80S TO LOWER 90S. .SUNDAY NIGHT...CLEAR. LOWS IN THE UPPER 40S TO MID 50S. WEST WINDS AROUND 15 MPH IN THE EVENING. .MONDAY...SUNNY. HIGHS IN THE MID 80S TO MID 90S. .MONDAY NIGHT...CLEAR. LOWS IN THE MID 40S TO MID 50S. .TUESDAY AND TUESDAY NIGHT...MOSTLY CLEAR. HIGHS IN THE UPPER 70S AND 80S. LOWS IN THE MID 40S TO LOWER 50S. .WEDNESDAY THROUGH THURSDAY...MOSTLY CLEAR. HIGHS IN THE 70S TO LOWER 80S. LOWS IN THE MID 40S TO LOWER 50S. .THURSDAY NIGHT AND FRIDAY...MOSTLY CLEAR. LOWS IN THE MID 40S TO LOWER 50S. HIGHS IN THE MID 70S TO MID 80S. $$ HALL WWW.WEATHER.GOV/LOSANGELES
Use the RELOAD facility on your browser to retrieve the latest data.